Specification
Iitem | Specification | |||||
Drinking water treatment | Wastewater treatment | |||||
liquid | solid | liquid | solid | |||
Super | First | Super | First | |||
grade | grade | grade | grade | |||
AL2O3 %≥ | 17 | 15 | 30 | 29 | 10 | 28 |
basicity% | 40-85 | 40-85 | 40-90 | 40-90 | 40-90 | 40-90 |
density(20°C)/(g/cm3) | 1.15 | 1.15 | - | - | 1.15 | - |
Water insoluble % | 0.1 | 0.3 | 0.3 | 1 | 0.5 | 1.5 |
PH(1% solution) | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 |
N % | 0.01 | 0.01 | ||||
As % | 0.0001 | 0.0002 | ||||
Pb % | 0.0005 | 0.001 | ||||
Cd % | 0.0001 | 0.0002 | ||||
Hg % | 0.00001 | 0.00001 | ||||
Cr6+ % | 0.0005 | 0.0005 |
Usage:
1. Water treatment: domestic water, industrial water;
2. Urban sewage treatment;
3. Treatment of industrial wastewater, sewage, sludge and some slag recovery in sewage;
4. For some industrial wastewaters that are difficult to handle, PAC is used as the parent, and other chemicals are blended into a compound PAC. The treatment of sewage can be surprisingly effective.
Tel:+86-13622067476
Fax :+86-22-24385813
Mobile:13622067476
E-mail: helenran@donghongchemical.com
Skype: ranwenying
Whatsapp: +86-13622067476